In this section you can find out more about IFALPA’s position on a number of issues that have an effect of air safety. Simply put you can see what we think, why we think it and what we think is the best way of dealing with a specific issue. To make finding the information you want easier, the Position Statements are divided into subject category.
Remember you can register by clicking here to receive email notification every time a Position Statement or other IFALPA document is published.
Title | Link |
|
18POS02 - Protection from Ionizing Radiation.pdf | Download | |
18POS01 - Helicopter Flight Deck Ergonomics.pdf | Download | |
17POS11 - Performance-Based Navigation.pdf | Download | |
17POS10 - PED Smoke or Fire Response Kit.pdf | Download | |
17POS09 - Head-Up Display (HUD) & Vision Systems.pdf | Download | |
17POS08 - Unmanned Aircraft Systems.pdf | Download | |
17POS07 - Pilot Assistance Programs.pdf | Download | |
17POS06 - Access to CVR Data for Maintenance Purposes.pdf | Download | |
IFALPA-ECA statement FOR RELEASE.pdf | Download | |
17POS05 - UAS Security.pdf | Download | |
17POS04 - Laser attacks on aircraft.pdf | Download | |
17POS03 - CCTV.pdf | Download | |
17POS02 - Cockpit Noise Level.pdf | Download | |
17POS01 - Maintenance Action by Pilots.pdf | Download | |
16POS12 - Compromising Safety with Security Procedures.pdf | Download | |
16POS13 - Background Checks for Pilots.pdf | Download | |
16POS09 - Transport of Dangerous Goods by Post.pdf | Download | |
16POS10 - Lithium Battery Fire-Smoke in the cockpit.pdf | Download | |
16POS11 - All Engine-Out Taxi (AEOT).pdf | Download | |
16POS07 - Similar Call Signs.pdf | Download | |
16POS08 - Cyber Threats.pdf | Download | |
16POS06 - Automated V1.pdf | Download | |
IPTS First Edition - Sept 12.pdf | Download | |
16POS05 - Runway Overrun Awareness and Alerting System (ROAAS).pdf | Download | |
16POS03 - Engine-Out Taxi.pdf | Download | |
16POS02 - Fire Protection of Cargo Compartments.pdf | Download | |
16POS01 - Problematic Substance Use Testing.pdf | Download | |
14POS28 - Vertical approach profile.pdf | Download | |
15POS16 - Airborne Image Recorders (AIRs) and Recording Systems (AIRS).pdf | Download | |
15POS25 - Lithium Battery Fire Awareness.pdf | Download | |
15POS24 - Air Carrier Items Taken Onboard Aircraft.pdf | Download | |
15POS20 - Mixed Fleet Flying.pdf | Download | |
15POS21 - Mental Health Requirements for Active Pilots.pdf | Download | |
15POS19 - Loss of Control in-Flight.pdf | Download | |
15POS18 - IFALPA Vision for the Future of Air Navigation and Weather Information.pdf | Download | |
15POS11 - Transport of Special Categories of Passengers.pdf | Download | |
15POS10 - Operator Security Programme.pdf | Download | |
15POS09 - MANPADS.pdf | Download | |
15POS14 - Safe and Sustainable Aviation.pdf | Download | |
14POS05 - Problematic substance use testing.pdf | Download | |
15POS17 - CVR Erase Function.pdf | Download | |
15POS15 - Extension of Cockpit Voice Recorder (CVR) Duration.pdf | Download | |
IFALPA 70th Conference Statement - Germanwings 9525.pdf | Download | |
15POS13 - RNAV Visual Approaches.pdf | Download | |
15POS12 - Definition of accident and serious incident.pdf | Download | |
15POS08 - Flights into and over conflict zones.pdf | Download | |
15POS07 - Transport of lithium batteries as cargo.pdf | Download | |
15POS06 - Transport of dangerous goods by air.pdf | Download | |
15POS05 - Flight Documentation.pdf | Download | |
15POS03 - MPL.pdf | Download | |
15POS02 - Pilot Assistance Programs.pdf | Download | |
15POS01 - Fatigue management.pdf | Download | |
14POS29 - Automatic Airborne Collision Avoidance Systems (Auto ACAS).pdf | Download | |
14POS27 - Fatigue measuring equipment and Pilot Activity Monitoring.pdf | Download | |
14POS26 - Dropping of explosives from helicopters.pdf | Download | |
14POS25 - Circling approaches.pdf | Download | |
14POS24 - Loss of Control related to Angle of Attack.pdf | Download | |
14POS23 - Wind shear indication.pdf | Download | |
14POS21 - Engine power back procedure for aircraft stand departure.pdf | Download | |
14POS20 - Closed Circuit TV (CCTV).pdf | Download | |
14POS19 - Immediate landing procedure.pdf | Download | |
12POS05 - Cockpit image recording on helicopters.pdf | Download | |
14POS17 - In-flight flight crew rest facilities.pdf | Download | |
14POS16 - Security Management System (SeMS).pdf | Download | |
14POS14 - Approach segments for non-precision approach procedure.pdf | Download | |
14POS11 - Cruise relief pilots.pdf | Download | |
14POS13 - Anti-collision equipment for ground operations.pdf | Download | |
14POS09 - Aircraft as friction measuring device.pdf | Download | |
14POS10 - Language proficiency.pdf | Download | |
14POS02 - Oxygen masks for flight crew.pdf | Download | |
14POS04 - Smoke and fumes.pdf | Download | |
14POS07 - Flight deck design.pdf | Download | |
14POS06 - In-flight incapacitation - Flight crew training.pdf | Download | |
13POS07 - Mental health requirements for active pilots.pdf | Download | |
13POS06 - Smoking and aircrew.pdf | Download | |
13POS05 - Medical review and appeals procedure.pdf | Download | |
14POS01 - IFALPA Conference Statement on Tuninter ATR 72.pdf | Download | |
13POS03 - Flight crew complement.pdf | Download | |
13POS01 - Cabin interphones.pdf | Download | |
12POS05 - Cockpit video recorders on helicopters.pdf | Download | |
12POS04 - Bird detection techniques.pdf | Download | |
12POS03 - IFALPA VOLCEX position.pdf | Download | |
12POS01 - Operations in the presence of volcanic contamination.pdf | Download | |
11POS04 - The future of flight training.pdf | Download | |
11POS03 - The Future of ATS .pdf | Download | |
11POS02 - Fire Protection Systems.pdf | Download | |
09POS05 - FFD PFD in RNP environment.pdf | Download | |
08POS03 - Crew escape from hijacked aircraft.pdf | Download |
The International Federation of Air Line Pilots’ Associations represents over 100,000 pilots and flight engineers in almost 100 countries world-wide.
The mission of IFALPA is to be the global voice of professional pilots by providing representation, services and support in order to promote the highest level of aviation safety worldwide.
Read More >>485 McGill Street, Suite 700
Montreal, Quebec (Canada) H2Y 2H4
Tel: +1 (514) 419-1191
Fax: +1 (514) 419-1195
Email: ifalpa@ifalpa.org